Weeknumber | Period | Rate per week |
Week 52 until 01 | 21 December (2024) t/m 04 January (2025) | € 900,00 |
Week 02 until 07 | 4 January t/m 15 February (2025) | € 650,00 |
Week 08 until 09 | 15 February t/m 1 March (2025) | € 900,00 |
Week 10 until 13 | 1 March t/m 29 March (2025) | € 650,00 |
Week 14 until 16 | 29 March t/m 19 April (2025) | € 700,00 |
Week 17 until 18 | 19 April t/m 3 May (2025) | € 1.100,00 |
Week 19 until 22 | 3 May t/m 31 May (2025) | € 1.025,00 |
Week 23 until 27 | 31 May t/m 5 July (2025) | € 1.350,00 |
Week 28 until 35 | 5 July t/m 30 August (2025) | € 1.800,00 |
Week 36 until 39 | 30 August t/m 27 September (2025) | € 1.350,00 |
Week 40 until 41 | 27 September t/m 11 October (2025) | € 950,00 |
Week 42 until 43 | 11 October t/m 25 October (2025) | € 1.100,00 |
Week 44 until 51 | 25 October t/m 20 December (2025) | € 650,00 |
Weeknumber | Period | Rate per week |
Week 52 until 01 | 20 December (2025) t/m 03 January (2026) | € 950,00 |
Week 02 until 07 | 3 January t/m 14 February (2026) | € 700,00 |
Week 08 until 09 | 14 February t/m 28 February (2026) | € 950,00 |
Week 10 until 13 | 28 February t/m 28 March (2026) | € 700,00 |
Week 14 until 16 | 28 March t/m 18 April (2026) | € 750,00 |
Week 17 until 18 | 18 April t/m 2 May (2026) | € 1.150,00 |
Week 19 until 22 | 2 May t/m 30 May (2026) | € 1.075,00 |
Week 23 until 27 | 30 May t/m 4 July (2026) | € 1.400,00 |
Week 28 until 35 | 4 July t/m 29 August (2026) | € 1.850,00 |
Week 36 until 39 | 29 August t/m 26 September (2026) | € 1.400,00 |
Week 40 until 41 | 26 September t/m 10 October (2026) | € 1.000,00 |
Week 42 until 43 | 10 October t/m 24 October (2026) | € 1.150,00 |
Week 44 until 51 | 24 October t/m 19 December (2026) | € 700,00 |
During your stay our house rules apply.