Weeknumber | Period | Rate per week |
Week 52 until 01 | 23 December (2023) until 06 January (2024) | € 850,00 |
Week 02 until 06 | 6 January until 10 February (2024) | € 600,00 |
Week 07 until 08 | 10 February until 24 February (2024) | € 850,00 |
Week 9 until 13 | 24 February until 30 March (2024) | € 600,00 |
Week 14 until 17 | 30 March until 27 April (2024) | € 650,00 |
Week 18 until 19 | 27April until 11 May (2024) | € 1.025,00 |
Week 20 until 22 | 11 May until 1 June (2024) | € 975,00 |
Week 23 until 27 | 1 June t/m 6 July (2024) | € 1.300,00 |
Week 28 until 35 | 6 July until 31 August (2024) | € 1.750,00 |
Week 36 until 39 | 31 August until 28 September (2024) | € 1.300,00 |
Week 40 until 41 | 28 September until 19 October (2024) | € 900,00 |
Week 42 until 43 | 19 October until 2 November (2024) | € 1.025,00 |
Week 44 until 51 | 2 November until 21 December (2024) | € 600,00 |
Weeknumber | Period | Rate per week |
Week 52 until 01 | 21 December (2024) t/m 04 January (2025) | € 900,00 |
Week 02 until 07 | 4 January t/m 15 February (2025) | € 650,00 |
Week 08 until 09 | 15 February t/m 1 March (2025) | € 900,00 |
Week 10 until 13 | 1 March t/m 29 March (2025) | € 650,00 |
Week 14 until 16 | 29 March t/m 19 April (2025) | € 700,00 |
Week 17 until 18 | 19 April t/m 3 May (2025) | € 1.100,00 |
Week 19 until 22 | 3 May t/m 31 May (2025) | € 1.025,00 |
Week 23 until 27 | 31 May t/m 5 July (2025) | € 1.350,00 |
Week 28 until 35 | 5 July t/m 30 August (2025) | € 1.800,00 |
Week 36 until 39 | 30 August t/m 27 September (2025) | € 1.350,00 |
Week 40 until 41 | 27 September t/m 11 October (2025) | € 950,00 |
Week 42 until 43 | 11 October t/m 25 October (2025) | € 1.100,00 |
Week 44 until 51 | 25 October t/m 20 December (2025) | € 650,00 |
During your stay our house rules apply.