Precios - En construcción
Precios 2023
Número de la semana | Período | Precio por semana |
---|---|---|
Semana 52 hasta e incluyendo 01 | 24 Diciembre (2022) hasta 7 Enero (2023) | € 800,00 |
Semana 02 hasta e incluyendo 07 | 7 Enero hasta 18 Febrero (2023) | € 550,00 |
Semana 08 hasta e incluyendo 09 | 18 Febrero hasta 4 Marzo (2023) | € 800,00 |
Semana 10 hasta e incluyendo 13 | 4 Marzo hasta 1 Abril (2023) | € 550,00 |
Semana 14 hasta e incluyendo 16 | 1 Abril hasta 24 Abril (2023) | € 650,00 |
Semana 17 hasta e incluyendo 18 | 24 Abril hasta 6 Mayo (2023) | € 975,00 |
Semana 19 hasta e incluyendo 21 | 6 Mayo hasta 27 Mayo (2023) | € 925,00 |
Semana 22 hasta e incluyendo 27 | 27 Mayo hasta 8 Julio (2023) | € 1.250,00 |
Semana 28 hasta e incluyendo 35 | 8 Julio hasta 2 Septiembre (2023) | € 1.700,00 |
Semana 36 hasta e incluyendo 39 | 2 Septiembre hasta 30 Septiembre (2023) | € 1.250,00 |
Semana 40 hasta e incluyendo 41 | 30 Septiembre hasta 14 Octubre (2023) | € 850,00 |
Semana 42 hasta e incluyendo 43 | 14 Octubre hasta 28 Octubre (2023) | € 975,00 |
Semana 44 hasta e incluyendo 51 | 28 Octubre hasta 23 Diciembre (2023) | € 550,00 |
Precios 2024
Número de la semana | Período | Precio por semana |
---|---|---|
Semana 52 hasta e incluyendo 01 | 23 Diciembre (2023) t/m 06 Enero (2024) | € 850,00 |
Semana 02 hasta e incluyendo 06 | 6 Enero t/m 10 Febrero (2024) | € 600,00 |
Semana 07 hasta e incluyendo 08 | 10 Febrero t/m 24 Febrero (2024) | € 850,00 |
Semana 09 hasta e incluyendo 13 | 24 Febrero t/m 30 Marzo (2024) | € 600,00 |
Semana 14 hasta e incluyendo 17 | 30 Marzo t/m 27 Abril (2024) | € 650,00 |
Semana 18 hasta e incluyendo 19 | 27 Abril t/m 11 Mayo (2024) | € 1.025,00 |
Semana 20 hasta e incluyendo 22 | 11 Mayo t/m 1 Junio (2024) | € 975,00 |
Semana 23 hasta e incluyendo 27 | 1 Junio t/m 6 Julio (2024) | € 1.300,00 |
Semana 28 hasta e incluyendo 35 | 6 Julio t/m 31 Agosto (2024) | € 1.750,00 |
Semana 36 hasta e incluyendo 39 | 31 Agosto t/m 28 Septiembre (2024) | € 1.300,00 |
Semana 40 hasta e incluyendo 41 | 28 Septiembre t/m 19 Octubre (2024) | € 900,00 |
Semana 42 hasta e incluyendo 43 | 19 Octubre t/m 2 Noviembre (2024) | € 1.025,00 |
Semana 44 hasta e incluyendo 51 | 2 Noviembre t/m 21 Diciembre (2024) | € 600,00 |
- The change is standard on Saturday. Upon departure, you must vacate the property by 10:00 am, on arrival the property is available from 15:00 pm.
- The minimum booking period is one week (Saturday / Saturday).
- For extra days there will be a surcharge
- The final cleaning is € 110,-.
- Bed linen, kitchen linen and towels are sufficiently available, we charge € 15, - per stay per person.
- A washing machine is available.
- The deposit is € 500, -. This will be returned within 14 days after the booking period minus the electricity consumed (measured in kWh) and any billable damage.
During your stay our house rules apply.