Precios - En construcción
Precios 2022
Número de la semana | Período | Precio por semana |
---|---|---|
Semana 52 hasta e incluyendo 01 | 25 Diciembre (2021) hasta 08 Enero (2022) | €750,00 |
Semana 02 hasta e incluyendo 07 | 08 Enero hasta 19 Febrero (2022) | €550,00 |
Semana 08 hasta e incluyendo 09 | 19 Febrero hasta 5 Marzo (2022) | €750,00 |
Semana 10 hasta e incluyendo 13 | 5 Marzo hasta 2 Abril (2022) | €550,00 |
Semana 14 hasta e incluyendo 16 | 2 Abril hasta 23 Abril (2022) | €650,00 |
Semana 17 hasta e incluyendo 18 | 23 Abril hasta 07 Mayo (2022) | €975,00 |
Semana 19 hasta e incluyendo 21 | 07 Mayo hasta 28 Mayo (2022) | €925,00 |
Semana 22 hasta e incluyendo 27 | 28 Mayo hasta 09 Julio (2022) | €1.200,00 |
Semana 28 hasta e incluyendo 35 | 09 Julio hasta 3 Septiembre (2022) | €1.600,00 |
Semana 36 hasta e incluyendo 39 | 3 Septiembre hasta 1 Octubre (2022) | €1.200,00 |
Semana 40 hasta e incluyendo 41 | 1 Octubre hasta 15 Octubre (2022) | €800,00 |
Semana 42 hasta e incluyendo 43 | 15 Octubre hasta 29 Octubre (2022) | €975,00 |
Semana 44 hasta e incluyendo 51 | 29 Octubre hasta 24 Diciembre (2022) | €550,00 |
Precios 2023
Número de la semana | Período | Precio por semana |
---|---|---|
Semana 52 hasta e incluyendo 01 | 24 Diciembre (2022) hasta 7 Enero (2023) | € 800,00 |
Semana 02 hasta e incluyendo 07 | 7 Enero hasta 18 Febrero (2023) | € 550,00 |
Semana 08 hasta e incluyendo 09 | 18 Febrero hasta 4 Marzo (2023) | € 800,00 |
Semana 10 hasta e incluyendo 13 | 4 Marzo hasta 1 Abril (2023) | € 550,00 |
Semana 14 hasta e incluyendo 16 | 1 Abril hasta 24 Abril (2023) | € 650,00 |
Semana 17 hasta e incluyendo 18 | 24 Abril hasta 6 Mayo (2023) | € 975,00 |
Semana 19 hasta e incluyendo 21 | 6 Mayo hasta 27 Mayo (2023) | € 925,00 |
Semana 22 hasta e incluyendo 27 | 27 Mayo hasta 8 Julio (2023) | € 1.250,00 |
Semana 28 hasta e incluyendo 35 | 8 Julio hasta 2 Septiembre (2023) | € 1.700,00 |
Semana 36 hasta e incluyendo 39 | 2 Septiembre hasta 30 Septiembre (2023) | € 1.250,00 |
Semana 40 hasta e incluyendo 41 | 30 Septiembre hasta 14 Octubre (2023) | € 850,00 |
Semana 42 hasta e incluyendo 43 | 14 Octubre hasta 28 Octubre (2023) | € 975,00 |
Semana 44 hasta e incluyendo 51 | 28 Octubre hasta 23 Diciembre (2023) | € 550,00 |
- The change is standard on Saturday. Upon departure, you must vacate the property by 10:00 am, on arrival the property is available from 15:00 pm.
- The minimum booking period is one week (Saturday / Saturday).
- For extra days there will be a surcharge
- The final cleaning is € 110,-.
- Bed linen, kitchen linen and towels are sufficiently available, we charge € 15, - per stay per person.
- A washing machine is available.
- The deposit is € 500, -. This will be returned within 14 days after the booking period minus the electricity consumed (measured in kWh) and any billable damage.
During your stay our house rules apply.